Recent hail and wind reports
Hail and wind reports by state from the NOAA Storm Prediction Center (SPC), covering Oct 1, 2026 to Oct 30, 2026. Pick a state to see the counties listed, then build a homeowner list for the ZIP codes you serve there.
Source: NOAA Storm Prediction Center, Storm Reports (filtered). Storm reports are preliminary and unverified. A report is not a damage assessment, and it does not mean any home was damaged.
| State | Hail reports | Wind reports | Latest report day |
|---|---|---|---|
| Arizona | 28 | 17 | Oct 22, 2026 |
| Texas | 11 | 26 | Oct 27, 2026 |
| Kansas | 8 | 21 | Oct 29, 2026 |
| Missouri | 0 | 26 | Oct 13, 2026 |
| New Mexico | 11 | 15 | Oct 25, 2026 |
| Iowa | 23 | 0 | Oct 28, 2026 |
| Pennsylvania | 0 | 20 | Oct 16, 2026 |
| North Carolina | 0 | 15 | Oct 11, 2026 |
| California | 0 | 11 | Oct 22, 2026 |
| Oklahoma | 2 | 8 | Oct 14, 2026 |
| Minnesota | 6 | 2 | Oct 28, 2026 |
| Colorado | 0 | 6 | Oct 11, 2026 |
| Ohio | 0 | 5 | Oct 16, 2026 |
| Michigan | 0 | 4 | Oct 7, 2026 |
| Massachusetts | 0 | 3 | Oct 16, 2026 |
| Nevada | 2 | 1 | Oct 30, 2026 |
| South Dakota | 3 | 0 | Oct 8, 2026 |
| West Virginia | 0 | 3 | Oct 14, 2026 |
| Wyoming | 0 | 3 | Oct 10, 2026 |
| Florida | 1 | 1 | Oct 23, 2026 |
| New York | 1 | 1 | Oct 7, 2026 |
| Connecticut | 0 | 1 | Oct 16, 2026 |
| Georgia | 0 | 1 | Oct 10, 2026 |
| Indiana | 0 | 1 | Oct 29, 2026 |
| Nebraska | 0 | 1 | Oct 10, 2026 |
| New Jersey | 0 | 1 | Oct 16, 2026 |
| Utah | 1 | 0 | Oct 21, 2026 |
| Wisconsin | 0 | 1 | Oct 28, 2026 |
Dates are SPC report days (12:00 UTC to 11:59 UTC the next day). Data last updated Oct 31, 2026. Homeowner lists are for marketing use only. Not a credit bureau; not for credit, insurance underwriting, employment or tenant screening.
